| 10.12.2025 | Ipswich - Stoke | Ipswich AH -0.5;-1.0 | 1.80 | WIN |
| Derby - Millwall | Over 2.5 goals | 2.50 | LOSS |
| | Combo | 4.50 | LOSS |
| 09.12.2025 | Royale Union - Marseille | 2 | 2.30 | WIN |
| Bayern Munich - Sporting | Bayern Munich AH -2.0 | 2.05 | VOID |
| | Combo | 4.72 | WIN |
| 08.12.2025 | Torino - Milan | Over 2.5 goals | 2.10 | WIN |
| Wolves - Manchester Utd | Manchester Utd AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 3.99 | WIN |
| 07.12.2025 | Napoli - Juventus | Over 2.0 goals | 1.85 | WIN |
| Tirol - Altach | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.07 | WIN |
| 06.12.2025 | Manchester City - Sunderland | Goal/Goal-Yes | 2.00 | LOSS |
| Newcastle - Burnley | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.00 | LOSS |
| 05.12.2025 | Galatasaray - Samsunspor | Goal/Goal-Yes | 1.70 | WIN |
| Hull - Middlesbrough | 2 | 2.10 | WIN |
| | Combo | 3.57 | WIN |
| 04.12.2025 | Cartagena - Valencia | Goal/Goal-Yes | 2.05 | WIN |
| Sabadell - Dep. La Coruna | 2 | 2.05 | WIN |
| | Combo | 4.20 | WIN |
| 03.12.2025 | Wolves - Nottingham | 2 | 2.30 | WIN |
| Union Berlin - Bayern Munich | Over 3.0 goals | 1.90 | WIN |
| | Combo | 4.37 | WIN |
| 02.12.2025 | Dortmund - Bayer Leverkusen | Dortmund AH -0.5;-1.0 | 2.00 | LOSS |
| B. Monchengladbach - St. Pauli | B. Monchengladbach AH -0.5;-1.0 | 2.00 | LOSS |
| | Combo | 4.00 | LOSS |
| 01.12.2025 | Rayo Vallecano - Valencia | Goal/Goal-Yes | 1.95 | WIN |
| Brondby - Fredericia | Over 3.5 goals | 2.10 | WIN |
| | Combo | 4.10 | WIN |
| 30.11.2025 | LASK - Rapid | 1 | 2.10 | WIN |
| Lyon - Nantes | Over 2.5 goals | 1.70 | WIN |
| | Combo | 3.57 | WIN |
| 29.11.2025 | Milan - Lazio | Milan AH -1.0 | 2.20 | VOID |
| Bayer Leverkusen - Dortmund | Over 3.0 goals | 2.10 | VOID |
| | Combo | 4.62 | VOID |
| 28.11.2025 | Kocaelispor - Genclerbirligi | Over 2.5 goals | 2.15 | LOSS |
| B. Monchengladbach - Leipzig | 2 | 2.30 | LOSS |
| | Combo | 4.95 | LOSS |
| 27.11.2025 | Ludogorets - Celta Vigo | Goal/Goal-Yes | 1.80 | WIN |
| Maccabi Tel Aviv - Lyon | Lyon AH -1.0 | 2.30 | WIN |
| | Combo | 4.14 | WIN |
| 26.11.2025 | Atl. Madrid - Inter | 1 | 2.25 | WIN |
| West Brom - Birmingham | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.28 | WIN |
| 25.11.2025 | Stoke - Charlton | 1 | 1.70 | WIN |
| Middlesbrough - Coventry | 2 | 2.40 | WIN |
| | Combo | 4.08 | WIN |
| 24.11.2025 | Volos - Levadiakos | Volos AH 0.0 | 2.25 | LOSS |
| Sampdoria - Juve Stabia | Over 2.0 goals | 1.80 | LOSS |
| | Combo | 4.05 | LOSS |
| 23.11.2025 | Arsenal - Tottenham | Arsenal AH -1.5 | 2.15 | WIN |
| Nantes - Lorient | Nantes AH 0.0 | 2.10 | VOID |
| | Combo | 4.52 | WIN |
| 22.11.2025 | Brighton - Brentford | 1 | 2.00 | WIN |
| Osasuna - Real Sociedad | Over 2.5 goals | 2.30 | WIN |
| | Combo | 4.60 | WIN |
| 21.11.2025 | Nice - Marseille | Marseille AH -0.5;-1.0 | 2.15 | WIN |
| Mainz - Hoffenheim | Hoffenheim AH 0.0 | 2.00 | VOID |
| | Combo | 4.30 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Morecambe - Brackley Town | Over 3.0 goals | 2.10 | LOSS |
| Jordan - Mali | Over 2.0 goals | 2.00 | LOSS |
| | Combo | 4.20 | LOSS |
| 17.11.2025 | Cultural Leonesa - Malaga | 1 | 2.40 | WIN |
| Finland - Andorra | Finland AH -1.5 | 2.00 | WIN |
| | Combo | 4.80 | WIN |
| 16.11.2025 | Israel - Moldova | Goal/Goal-Yes | 1.90 | WIN |
| Hungary - Ireland | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.18 | WIN |
| 15.11.2025 | Lincoln - Doncaster | 1 | 2.05 | WIN |
| Leyton Orient - Exeter | Leyton Orient AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 4.10 | WIN |
| 14.11.2025 | Slovakia - Northern Ireland | Goal/Goal-Yes | 2.10 | LOSS |
| Valladolid - Las Palmas | Goal/Goal-Yes | 2.10 | LOSS |
| | Combo | 4.41 | LOSS |
| 13.11.2025 | Suriname - El Salvador | Suriname AH -0.5;-1.0 | 1.90 | WIN |
| Armenia - Hungary | Hungary AH -1.0 | 1.80 | VOID |
| | Combo | 3.42 | WIN |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Freiburg - St. Pauli | Freiburg AH -0.5;-1.0 | 2.05 | WIN |
| Braga - Moreirense | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.10 | WIN |
| 08.11.2025 | Sunderland - Arsenal | Goal/Goal-Yes | 2.25 | WIN |
| Parma - Milan | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.50 | WIN |
| 07.11.2025 | Estoril - Arouca | Estoril AH -0.5;-1.0 | 2.25 | WIN |
| Elche - Real Sociedad | Real Sociedad AH 0.0 | 1.90 | VOID |
| | Combo | 4.28 | WIN |
| 06.11.2025 | Ferencvaros - Ludogorets | Ferencvaros AH -1.0 | 2.20 | WIN |
| Nice - Freiburg | Freiburg AH 0.0 | 1.95 | WIN |
| | Combo | 4.29 | WIN |
| 05.11.2025 | Preston - Swansea | 1 | 2.30 | WIN |
| Ajax - Galatasaray | 2 | 2.10 | WIN |
| | Combo | 4.83 | WIN |
| 04.11.2025 | Atl. Madrid - Royale Union | Over 3.5 goals | 2.25 | WIN |
| Ipswich - Watford | Ipswich AH -0.5;-1.0 | 1.90 | LOSS |
| | Combo | 4.28 | LOSS |
| 03.11.2025 | Valladolid - Granada | Over 2.5 goals | 2.20 | WIN |
| Botev Vratsa - CSKA 1948 Sofia | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 4.62 | LOSS |
| 02.11.2025 | Alaves - Espanyol | Goal/Goal-Yes | 2.05 | WIN |
| Wolfsburg - Hoffenheim | Over 3.5 goals | 2.35 | WIN |
| | Combo | 4.82 | WIN |
| 01.11.2025 | Leipzig - Stuttgart | 1 | 2.00 | WIN |
| Real Sociedad - Ath Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 31.10.2025 | Etoile-Carouge - Bellinzona | Etoile-Carouge AH -0.5;-1.0 | 2.20 | WIN |
| St. Liege - Charleroi | Charleroi AH 0.0 | 1.85 | WIN |
| | Combo | 4.07 | WIN |
| 30.10.2025 | KuPS - Gnistan | Goal/Goal-Yes | 1.70 | WIN |
| Portimonense - Torreense | Torreense AH -0.5;-1.0 | 2.60 | WIN |
| | Combo | 4.42 | WIN |
| 29.10.2025 | Strasbourg - Auxerre | Strasbourg AH -0.5;-1.0 | 1.95 | WIN |
| Bologna - Torino | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 4.29 | LOSS |
| 28.10.2025 | Pescara - Avellino | Goal/Goal-Yes | 1.85 | WIN |
| Hertha Berlin - Elversberg | Over 3.0 goals | 2.00 | VOID |
| | Combo | 3.70 | WIN |
| 27.10.2025 | Odense - Brondby | Brondby AH -0.5;-1.0 | 2.15 | WIN |
| Dainava Alytus - Hegelmann | Hegelmann AH -1.0 | 1.85 | WIN |
| | Combo | 3.98 | WIN |
| 26.10.2025 | Fiorentina - Bologna | Over 2.5 goals | 2.30 | WIN |
| Stuttgart - Mainz | Stuttgart AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 4.60 | WIN |
| 25.10.2025 | Middlesbrough - Wrexham | Over 2.5 goals | 2.00 | LOSS |
| Millwall - Leicester | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 4.20 | LOSS |
| 24.10.2025 | Real Sociedad - Sevilla | Real Sociedad AH -0.5;-1.0 | 2.30 | WIN |
| Modena - Empoli | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 4.72 | WIN |
| 23.10.2025 | Fenerbahce - Stuttgart | 1 | 2.40 | WIN |
| Young Boys - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.32 | WIN |
| 22.10.2025 | Real Madrid - Juventus | Goal/Goal-Yes | 1.75 | LOSS |
| Swansea - QPR | Swansea AH -0.5;-1.0 | 2.40 | LOSS |
| | Combo | 4.20 | LOSS |
| 21.10.2025 | Portsmouth - Coventry | Over 2.5 goals | 1.70 | WIN |
| Millwall - Stoke | 1 | 2.15 | WIN |
| | Combo | 3.66 | WIN |
| 20.10.2025 | Sonderjyske - Fredericia | Sonderjyske AH -0.5;-1.0 | 1.95 | WIN |
| Wisla Plock - Termalica B-B. | Wisla Plock AH -0.5;-1.0 | 2.20 | WIN |
| | Combo | 4.29 | WIN |
| 19.10.2025 | Freiburg - Eintracht Frankfurt | Over 3.0 goals | 2.00 | WIN |
| GAIS - Djurgarden | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 18.10.2025 | Manchester City - Everton | Goal/Goal-Yes | 1.95 | LOSS |
| Roma - Inter | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 4.10 | LOSS |
| 17.10.2025 | Silkeborg - Copenhagen | Over 3.0 goals | 2.10 | WIN |
| OC Charleroi - Eupen | Eupen AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 4.20 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Andorra - Serbia | Over 2.5 goals | 1.70 | WIN |
| Qatar - United Arab Emirates | Over 2.5 goals | 2.10 | WIN |
| | Combo | 3.57 | WIN |
| 13.10.2025 | Wales - Belgium | Belgium AH -0.5;-1.0 | 2.00 | WIN |
| Cork City - Shelbourne | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 12.10.2025 | Eibar - Castellon | 1 | 2.20 | LOSS |
| Romania - Austria | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 4.07 | LOSS |
| 11.10.2025 | Wimbledon - Port Vale | Goal/Goal-Yes | 2.05 | WIN |
| Hungary - Armenia | Hungary AH -1.5 | 2.00 | WIN |
| | Combo | 4.10 | WIN |
| 10.10.2025 | Almere City - Vitesse | Over 3.0 goals | 1.70 | WIN |
| Sudan - Mauritania | Mauritania AH 0.0 | 2.60 | VOID |
| | Combo | 4.42 | WIN |
| 09.10.2025 | Finland - Lithuania | Over 2.5 goals | 2.05 | WIN |
| Scotland - Greece | Over 2.5 goals | 2.30 | WIN |
| | Combo | 4.72 | WIN |
| 08.10.2025 | Chad - Mali | Under 3.0 goals | 2.15 | WIN |
| Eswatini - Angola | Angola AH -1.0 | 1.95 | LOSS |
| | Combo | 4.19 | LOSS |
| 07.10.2025 | Rotherham - Oldham | Rotherham AH -0.5;-1.0 | 2.40 | WIN |
| Barrow - Tranmere | Under 3.0 goals | 1.70 | VOID |
| | Combo | 4.08 | WIN |
| 06.10.2025 | Sarajevo - Zrinjski | Goal/Goal-Yes | 1.90 | WIN |
| Hvidovre - Lyngby | Over 2.5 goals | 1.95 | WIN |
| | Combo | 3.71 | WIN |
| 05.10.2025 | Gornik Zabrze - Legia | Over 2.5 goals | 1.70 | WIN |
| Napoli - Genoa | Goal/Goal-Yes | 2.40 | WIN |
| | Combo | 4.08 | WIN |
| 04.10.2025 | Preston - Charlton | Goal/Goal-Yes | 1.90 | LOSS |
| Parma - Lecce | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 4.18 | LOSS |
| 03.10.2025 | Gent - Charleroi | Gent AH -0.5;-1.0 | 2.35 | WIN |
| Seraing - Lommel | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.70 | WIN |
| 02.10.2025 | Lyon - Salzburg | Lyon AH -1.0 | 2.05 | WIN |
| Slovan Bratislava - Strasbourg | 2 | 2.00 | WIN |
| | Combo | 4.10 | WIN |
| 01.10.2025 | Napoli - Sporting | Over 2.5 goals | 1.80 | WIN |
| Qarabag - Copenhagen | 1 | 2.70 | WIN |
| | Combo | 4.86 | WIN |
| 30.09.2025 | Atalanta - Club Brugge | Over 3.0 goals | 2.05 | VOID |
| Middlesbrough - Stoke | Middlesbrough AH -0.5;-1.0 | 2.30 | LOSS |
| | Combo | 4.72 | LOSS |
| 29.09.2025 | Suduva - Zalgiris | Over 2.5 goals | 1.95 | WIN |
| Metaloglobus Bucharest - Botosani | Botosani AH -0.5;-1.0 | 2.30 | WIN |
| | Combo | 4.49 | WIN |
| 28.09.2025 | Aston Villa - Fulham | 1 | 2.30 | WIN |
| Lecce - Bologna | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.60 | WIN |
| 27.09.2025 | Petrolul - Rapid Bucuresti | 2 | 2.10 | WIN |
| Sheffield Wed - QPR | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.78 | WIN |
| 26.09.2025 | Shamrock Rovers - Bohemians | Shamrock Rovers AH -0.5;-1.0 | 2.10 | WIN |
| Den Bosch - Jong AZ | 1 | 2.10 | LOSS |
| | Combo | 4.41 | LOSS |
| 25.09.2025 | Osasuna - Elche | Over 2.0 goals | 1.80 | VOID |
| Stuttgart - Celta Vigo | Stuttgart AH -0.5;-1.0 | 2.25 | WIN |
| | Combo | 4.05 | WIN |
| 24.09.2025 | Midtjylland - Sturm Graz | Midtjylland AH -1.0 | 2.20 | WIN |
| Atl. Madrid - Rayo Vallecano | Atl. Madrid AH -1.0 | 1.85 | VOID |
| | Combo | 4.07 | WIN |
| 23.09.2025 | Espanyol - Valencia | Over 2.5 goals | 2.20 | WIN |
| Udinese - Palermo | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.40 | WIN |
| 22.09.2025 | Napoli - Pisa | Goal/Goal-Yes | 2.25 | WIN |
| Valur - Breidablik | 1 | 2.15 | LOSS |
| | Combo | 4.84 | LOSS |
| 21.09.2025 | Dortmund - Wolfsburg | Dortmund AH -1.5 | 2.30 | LOSS |
| Sunderland - Aston Villa | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 4.49 | LOSS |
| 20.09.2025 | Bologna - Genoa | Over 2.0 goals | 1.90 | WIN |
| Hoffenheim - Bayern Munich | Bayern Munich AH -2.0 | 2.30 | WIN |
| | Combo | 4.37 | WIN |
| 19.09.2025 | Lecce - Cagliari | 2 | 2.70 | WIN |
| Kaiserslautern - Preussen Munster | Over 2.5 goals | 1.85 | WIN |
| | Combo | 5.00 | WIN |
| 18.09.2025 | Liepaja - Riga | Over 3.5 goals | 2.35 | WIN |
| Arsimi - Vardar | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.94 | WIN |
| 17.09.2025 | Cottbus - Aue | Cottbus AH -0.5;-1.0 | 2.10 | WIN |
| Karagumruk - Basaksehir | 2 | 1.95 | WIN |
| | Combo | 4.10 | WIN |
| 16.09.2025 | Verl - Alemannia Aachen | 1 | 2.00 | WIN |
| Benfica - Qarabag | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 4.20 | WIN |
| 15.09.2025 | Oliveirense - Academico Viseu | Over 2.5 goals | 2.15 | WIN |
| CSKA 1948 Sofia - Slavia Sofia | CSKA 1948 Sofia AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 4.19 | WIN |
| 14.09.2025 | Rennes - Lyon | 2 | 2.55 | LOSS |
| Strasbourg - Le Havre | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 4.59 | LOSS |
| 13.09.2025 | Heidenheim - Dortmund | Dortmund AH -1.0 | 1.85 | WIN |
| Sheffield Wed - Bristol City | Over 2.5 goals | 1.90 | WIN |
| | Combo | 3.52 | WIN |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | 1 | 2.10 | WIN |
| Xamax - Wil | Over 3.5 goals | 2.25 | WIN |
| | Combo | 4.73 | WIN |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Serbia - England | England AH -0.5;-1.0 | 2.00 | WIN |
| Armenia - Ireland | Over 2.5 goals | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 08.09.2025 | Mozambique - Botswana | Goal/Goal-Yes | 2.10 | LOSS |
| Eibar - Andorra | Over 2.5 goals | 2.30 | LOSS |
| | Combo | 4.83 | LOSS |
| 07.09.2025 | L.R. Vicenza - Arzignano | Goal/Goal-Yes | 2.20 | WIN |
| Poland - Finland | Poland AH -1.0 | 1.85 | WIN |
| | Combo | 4.07 | WIN |
| 06.09.2025 | Ireland - Hungary | Over 2.5 goals | 2.25 | WIN |
| Zaragoza - Valladolid | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 4.16 | WIN |
| 05.09.2025 | Montenegro - Czech Republic | Czech Republic AH -0.5;-1.0 | 1.90 | WIN |
| Kenya - Gambia | 1 | 2.30 | LOSS |
| | Combo | 4.37 | LOSS |
| 04.09.2025 | Madagascar - Central Africa | 1 | 2.00 | WIN |
| Kazakhstan - Wales | Wales AH -1.0 | 2.00 | VOID |
| | Combo | 4.00 | WIN |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | No tips | | | |
| 01.09.2025 | No tips | | | |
| 31.08.2025 | Rio Ave - Braga | Goal/Goal-Yes | 1.80 | WIN |
| Koln - Freiburg | 1 | 2.55 | WIN |
| | Combo | 4.59 | WIN |
| 30.08.2025 | Sunderland - Brentford | Over 2.5 goals | 2.10 | WIN |
| Werder Bremen - Bayer Leverkusen | Over 3.5 goals | 2.35 | WIN |
| | Combo | 4.94 | WIN |
| 29.08.2025 | Vejle - Viborg | Goal/Goal-Yes | 1.75 | WIN |
| Cremonese - Sassuolo | 1 | 2.35 | WIN |
| | Combo | 4.11 | WIN |
| 27.08.2025 | Hamilton - Edinburgh City | 1 | 2.15 | LOSS |
| AEK Larnaca - Brann | 1 | 2.30 | LOSS |
| | Combo | 4.95 | LOSS |
| 26.08.2025 | Braunschweig - Stuttgart | Over 3.5 goals | 2.00 | WIN |
| Burnley - Derby | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 3.90 | WIN |
| 25.08.2025 | Levadiakos - Kifisia | Goal/Goal-Yes | 2.00 | WIN |
| Newcastle - Liverpool | 2 | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 24.08.2025 | Degerfors - AIK | 2 | 2.00 | WIN |
| Cagliari - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 23.08.2025 | Manchester City - Tottenham | Manchester City AH -1.5 | 2.25 | LOSS |
| Wrexham - Sheffield Wed | Over 2.5 goals | 1.80 | WIN |
| | Combo | 4.05 | LOSS |
| 22.08.2025 | Karagumruk - Goztepe | Goztepe AH -0.5;-1.0 | 2.40 | WIN |
| Stade Nyonnais - Aarau | Over 2.5 goals | 1.75 | WIN |
| | Combo | 4.20 | WIN |
| 21.08.2025 | Wolfsberger - Omonia | Wolfsberger AH -0.5;-1.0 | 2.15 | WIN |
| Panathinaikos - Samsunspor | Panathinaikos AH -1.0 | 2.05 | VOID |
| | Combo | 4.41 | WIN |
| 20.08.2025 | Bodo/Glimt - Sturm Graz | Bodo/Glimt AH -1.0 | 2.00 | WIN |
| Notts Co - Shrewsbury | Notts Co AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 19.08.2025 | Plymouth - Leyton Orient | Over 2.5 goals | 1.85 | LOSS |
| Rangers - Club Brugge | Over 3.0 goals | 2.15 | WIN |
| | Combo | 3.98 | LOSS |
| 18.08.2025 | Dynamo Dresden - Mainz | Mainz AH -1.0 | 2.60 | VOID |
| Varnamo - Degerfors | Over 2.5 goals | 1.75 | WIN |
| | Combo | 4.55 | WIN |
| 17.08.2025 | Espanyol - Atl. Madrid | Goal/Goal-Yes | 2.20 | WIN |
| Hull - Oxford Utd | 1 | 1.90 | WIN |
| | Combo | 4.18 | WIN |
| 16.08.2025 | Waregem - Club Brugge | Club Brugge AH -1.0 | 1.90 | VOID |
| Sunderland - West Ham | Over 2.5 goals | 2.30 | WIN |
| | Combo | 4.37 | WIN |
| 15.08.2025 | Rennes - Marseille | Marseille AH -0.5;-1.0 | 2.35 | LOSS |
| Cracovia - Widzew Lodz | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 4.11 | LOSS |
| 14.08.2025 | Drita - FCSB | Over 2.5 goals | 1.95 | WIN |
| KuPS - RFS | 1 | 2.15 | WIN |
| | Combo | 4.19 | WIN |
| 13.08.2025 | Bolton - Sheffield Wed | Over 3.5 goals | 2.10 | WIN |
| Basaksehir - Viking | Basaksehir AH -0.5;-1.0 | 2.35 | LOSS |
| | Combo | 4.94 | LOSS |
| 12.08.2025 | Club Brugge - Salzburg | Over 3.0 goals | 2.05 | WIN |
| Shelbourne - Rijeka | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.10 | WIN |
| 11.08.2025 | Botosani - Arges | Goal/Goal-Yes | 2.00 | WIN |
| Jong PSV - Emmen | Over 3.5 goals | 2.35 | WIN |
| | Combo | 4.70 | WIN |
| 10.08.2025 | Tirol - LASK | Over 2.5 goals | 1.85 | WIN |
| Sandefjord - Viking | 2 | 2.25 | WIN |
| | Combo | 4.16 | WIN |
| 09.08.2025 | Stoke - Derby | 1 | 2.30 | WIN |
| Gent - Royale Union | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.14 | WIN |
| 08.08.2025 | Gaziantep - Galatasaray | Galatasaray AH -1.5 | 1.95 | WIN |
| Birmingham - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.51 | WIN |
| 07.08.2025 | Vikingur - Linfield | Linfield AH 0.0 | 2.00 | LOSS |
| Aris - AEK | 2 | 2.10 | LOSS |
| | Combo | 4.20 | LOSS |
| 06.08.2025 | Kairat Almaty - Slovan Bratislava | 1 | 2.10 | WIN |
| Ludogorets - Ferencvaros | Ferencvaros AH 0.0 | 2.00 | VOID |
| | Combo | 4.20 | WIN |
| 05.08.2025 | Ashdod - Hapoel Petah Tikva | Over 2.5 goals | 2.90 | WIN |
| Accrington - Oldham | Over 2.5 goals | 1.85 | WIN |
| | Combo | 5.37 | WIN |
| 04.08.2025 | Cherno More - Beroe | Cherno More AH -1.0 | 2.05 | WIN |
| Dziugas Telsiai - Hegelmann | Hegelmann AH -0.5;-1.0 | 2.20 | WIN |
| | Combo | 4.51 | WIN |
| 03.08.2025 | Hacken - Elfsborg | Over 3.5 goals | 2.60 | LOSS |
| Waterford - St. Patricks | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 4.55 | LOSS |
| 02.08.2025 | Burton - Mansfield | Over 2.5 goals | 1.85 | WIN |
| Arges - Csikszereda M. Ciuc | Over 2.5 goals | 2.30 | WIN |
| | Combo | 4.26 | WIN |
| 01.08.2025 | Atlantis - KPV Kokkola | KPV Kokkola AH -0.5;-1.0 | 2.45 | WIN |
| VPS - Mariehamn | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 4.29 | WIN |
| 31.07.2025 | Legia - Ostrava | Legia AH -1.0 | 2.00 | VOID |
| Valur - Kauno Zalgiris | Over 2.5 goals | 1.95 | WIN |
| | Combo | 3.90 | WIN |
| 30.07.2025 | Maccabi Tel Aviv - Pafos | Maccabi Tel Aviv AH -0.5;-1.0 | 2.20 | LOSS |
| Fjolnir - Volsungur | Over 3.5 goals | 2.00 | LOSS |
| | Combo | 4.40 | LOSS |
| 29.07.2025 | Iberia - Levadia | Goal/Goal-Yes | 1.85 | WIN |
| Throttur - Fylkir | 1 | 2.35 | WIN |
| | Combo | 4.35 | WIN |
| 28.07.2025 | Dobrudzha - Slavia Sofia | Goal/Goal-Yes | 2.00 | WIN |
| Vasteras - Trelleborg | Vasteras AH -1.0 | 2.20 | WIN |
| | Combo | 4.40 | WIN |
| 27.07.2025 | Cherno More - Botev Plovdiv | Goal/Goal-Yes | 2.25 | WIN |
| Anderlecht - Westerlo | Over 2.5 goals | 1.70 | WIN |
| | Combo | 3.83 | WIN |
| 26.07.2025 | Brage - Umea | Under 2.5 goals | 2.40 | LOSS |
| FCSB - Farul Constanta | 1 | 1.80 | LOSS |
| | Combo | 4.32 | LOSS |
| 25.07.2025 | Cracovia - Termalica B-B. | 1 | 1.80 | WIN |
| Derry City - Bohemians | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 3.78 | WIN |
| 24.07.2025 | Celje - AEK Larnaca | Goal/Goal-Yes | 1.90 | WIN |
| Varazdin - Santa Clara | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 4.18 | WIN |
| 23.07.2025 | Levadia - Iberia | 1 | 2.25 | WIN |
| Shelbourne - Qarabag | Qarabag AH -0.5;-1.0 | 1.80 | WIN |
| | Combo | 4.05 | WIN |
| 22.07.2025 | Pafos - Maccabi Tel Aviv | 1 | 2.10 | LOSS |
| Noah - Ferencvaros | 2 | 2.05 | WIN |
| | Combo | 4.31 | LOSS |
| 21.07.2025 | Utsikten - Helsingborg | Over 2.5 goals | 1.70 | WIN |
| Mariehamn - Haka | Mariehamn AH 0.0 | 2.40 | VOID |
| | Combo | 4.08 | WIN |
| 20.07.2025 | Farul Constanta - Otelul | Over 2.5 goals | 2.20 | WIN |
| Vikingur Reykjavik - Valur | Over 3.0 goals | 1.90 | VOID |
| | Combo | 4.18 | WIN |
| 19.07.2025 | Degerfors - GAIS | GAIS AH -0.5;-1.0 | 2.05 | WIN |
| Molde - Stromsgodset | Molde AH -1.5 | 2.10 | WIN |
| | Combo | 4.31 | WIN |
| 18.07.2025 | Lech Poznan - Cracovia | Lech Poznan AH -0.5;-1.0 | 1.85 | LOSS |
| Lok. Sofia - Cherno More | Over 2.5 goals | 2.25 | LOSS |
| | Combo | 4.16 | LOSS |
| 17.07.2025 | Cluj - Paks | Over 2.5 goals | 1.80 | WIN |
| Koper - Zeljeznicar | Koper AH -0.5;-1.0 | 2.35 | WIN |
| | Combo | 4.23 | WIN |
| 16.07.2025 | Din. Minsk - Ludogorets | Over 3.0 goals | 2.60 | VOID |
| Jazz Pori - KuPS Akatemia | Jazz Pori AH -0.5;-1.0 | 1.80 | VOID |
| | Combo | 4.68 | VOID |
| 15.07.2025 | RFS - Levadia | Under 2.5 goals | 2.40 | WIN |
| Differdange - Drita | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 4.44 | WIN |
| 14.07.2025 | Union de Santa Fe - Estudiantes L.P. | Estudiantes L.P. AH 0.0 | 2.05 | LOSS |
| Dainava Alytus - Panevezys | Panevezys AH -1.0 | 2.35 | WIN |
| | Combo | 4.82 | LOSS |
| 13.07.2025 | GAIS - Hammarby | Goal/Goal-Yes | 1.75 | WIN |
| Stromsgodset - Tromso | Tromso AH -1.0 | 2.75 | VOID |
| | Combo | 4.81 | WIN |
| 12.07.2025 | Arad - Univ. Craiova | Over 2.5 goals | 2.00 | WIN |
| Malmo - Norrkoping | Malmo AH -1.5 | 1.85 | WIN |
| | Combo | 3.70 | WIN |
| 11.07.2025 | EPS - Atlantis | 1 | 2.20 | WIN |
| IR Reykjavik - Kopavogur | Under 3.0 goals | 1.95 | VOID |
| | Combo | 4.29 | WIN |
| 10.07.2025 | AEK Larnaca - Partizan | Over 2.5 goals | 2.10 | LOSS |
